Adsense RPM by Country 2026 (80+ Countries Ranked)
This table shows the base Adsense RPM for the 80 countries we track — the starting point before your content's niche is factored in. Wealthy, high purchasing-power markets pay far more than developing markets, regardless of content topic.
Browse, search or sort the table below. Click any country to access its dedicated hub, featuring a full per-niche RPM breakdown, peer-market comparisons, and seasonality data.
2026 Adsense Country Directory
| Country | Base RPM | Top Niche | Tier |
|---|---|---|---|
| Iceland | $24.00 | Finance | premium |
| Luxembourg | $22.00 | Finance | premium |
| Switzerland | $21.00 | Finance | premium |
| United States | $20.00 | Finance | premium |
| Qatar | $19.00 | Finance | premium |
| United Arab Emirates | $18.50 | Finance | premium |
| Canada | $18.00 | Finance | premium |
| Australia | $17.50 | Finance | premium |
| Singapore | $17.00 | Finance | premium |
| United Kingdom | $16.00 | Finance | high-value |
| Ireland | $15.50 | Finance | high-value |
| Norway | $14.50 | Finance | high-value |
| Germany | $14.00 | Finance | high-value |
| New Zealand | $14.00 | Finance | high-value |
| Netherlands | $13.50 | Finance | high-value |
| Sweden | $13.00 | Finance | high-value |
| Denmark | $13.00 | Finance | high-value |
| Austria | $12.50 | Finance | high-value |
| France | $12.00 | Finance | high-value |
| Belgium | $11.50 | Finance | high-value |
| Japan | $11.00 | Finance | high-value |
| Italy | $10.50 | Finance | high-value |
| Israel | $10.50 | Finance | high-value |
| Spain | $10.00 | Finance | high-value |
| South Korea | $9.50 | Finance | mid-value |
| Hong Kong | $9.50 | Finance | mid-value |
| Saudi Arabia | $9.00 | Finance | mid-value |
| Portugal | $8.00 | Finance | mid-value |
| Taiwan | $8.00 | Finance | mid-value |
| South Africa | $8.00 | Finance | mid-value |
| Poland | $7.50 | Finance | mid-value |
| Slovenia | $7.50 | Finance | mid-value |
| Czech Republic | $7.00 | Finance | mid-value |
| Greece | $7.00 | Finance | mid-value |
| Estonia | $7.00 | Finance | mid-value |
| Hungary | $6.50 | Finance | mid-value |
| Croatia | $6.50 | Finance | mid-value |
| Lithuania | $6.50 | Finance | mid-value |
| Slovakia | $6.50 | Finance | mid-value |
| Turkey | $6.50 | Finance | mid-value |
| Romania | $6.00 | Finance | mid-value |
| Latvia | $6.00 | Finance | mid-value |
| Chile | $6.00 | Finance | mid-value |
| China | $6.00 | Finance | mid-value |
| Bulgaria | $5.50 | Finance | mid-value |
| Uruguay | $5.50 | Finance | mid-value |
| Mexico | $5.00 | Finance | mid-value |
| Costa Rica | $5.00 | Finance | mid-value |
| Malaysia | $5.00 | Finance | mid-value |
| Russia | $5.00 | Finance | mid-value |
| Argentina | $4.50 | Finance | mid-value |
| Peru | $4.50 | Finance | mid-value |
| Panama | $4.50 | Finance | mid-value |
| Thailand | $4.50 | Finance | mid-value |
| Georgia | $4.50 | Finance | mid-value |
| Azerbaijan | $4.50 | Finance | mid-value |
| Brazil | $4.20 | Finance | entry-level |
| Colombia | $4.00 | Finance | entry-level |
| Indonesia | $4.00 | Finance | entry-level |
| Morocco | $4.00 | Finance | entry-level |
| Ukraine | $4.00 | Finance | entry-level |
| Kazakhstan | $4.00 | Finance | entry-level |
| Armenia | $4.00 | Finance | entry-level |
| Ecuador | $3.50 | Finance | entry-level |
| Philippines | $3.50 | Finance | entry-level |
| Egypt | $3.50 | Finance | entry-level |
| Tunisia | $3.50 | Finance | entry-level |
| Belarus | $3.50 | Finance | entry-level |
| Nigeria | $3.40 | Finance | entry-level |
| Venezuela | $3.00 | Finance | entry-level |
| Vietnam | $3.00 | Finance | entry-level |
| Kenya | $3.00 | Finance | entry-level |
| Algeria | $3.00 | Finance | entry-level |
| Pakistan | $2.50 | Finance | entry-level |
| Sri Lanka | $2.50 | Finance | entry-level |
| Cambodia | $2.50 | Finance | entry-level |
| Ghana | $2.50 | Finance | entry-level |
| Uzbekistan | $2.50 | Finance | entry-level |
| India | $2.10 | Finance | entry-level |
| Bangladesh | $2.00 | Finance | entry-level |
No countries match your search.
Frequently Asked Questions
Here are some questions frequently asked about countries
-
Which countries have the highest Adsense RPM?
The highest-paying markets are categorized as 'Premium' and include Iceland, Luxembourg, Switzerland, the United States, and the United Arab Emirates, with base RPMs generally at $17 or above before any niche adjustment.
-
Does country matter more than niche for Adsense RPM?
They multiply together, so neither alone tells the full story. A high-value niche in a low-RPM country can still underperform a mid-value niche in a high-RPM country — both levers matter.
Ready to see your potential earnings? Use the Adstimate calculator to estimate your monthly earnings based on your niche, country and pageviews using 2026 data.
Calculate Your Revenue Now!Summary of Geographic Impact
These Base RPM rates represent the starting point for your earnings potential. Your actual revenue will be the result of multiplying these geographic rates by your niche's multiplier. For example, a Finance website targeting United States traffic would calculate: $20 (US base RPM) × 2.5 (Finance multiplier) = $50 expected RPM.
Next Step
Now that you have the country base rates, the next key factor is content category. Compare vertical payout tiers in our AdSense RPM by Niche Directory. Your total revenue potential hinges on scaling your target market's base rate with your topic's specific niche multiplier.
Looking for specific regional opportunities? Browse targeted breakdowns in our Highest-Paying Niche-Country Markets, or analyze full cross-market benchmarks across 80 countries and 30 categories in our 2026 AdSense RPM Matrix.